Ship's Name | Date Of Arrival dd/mm/yyyy |
At Port Of |
From Port Of |
Volume Number |
Page Number |
Passengers |
Clarence | New York | Galway | 1 | 95 | Yes | |
Kate | New York | Galway | 1 | 111 | Yes | |
Cushlamachree | New York | Galway | 1 | 433 | Yes | |
Albion | New York | Galway | 1 | 453 | Yes | |
Young Queen | New York | Galway | 1 | 458 | Yes | |
Francis-Watts | New York | Galway | 1 | 477 | Yes | |
Lord Fitzgerald | New York | Galway | 1 | 486 | Yes | |
Clarence | New York | Galway | 1 | 538 | Yes | |
Walkella | New York | Galway | 1 | 543 | Yes | |
Josephine | New York | Galway | 1 | 555 | Yes | |
Tassie | New York | Galway | 1 | 577 | Yes | |
Lelia | New York | Galway | 1 | 612 | Yes | |
Victoria | New York | Galway | 2 | 10 | No | |
Emma Prescott | New York | Galway | 2 | 61 | No | |
Commence | New York | Galway | 2 | 133 | No | |
Clarence | New York | Galway | 2 | 329 | No | |
Barbara | New York | Galway | 2 | 380 | No | |
Sarah Milledge | New York | Galway | 2 | 387 | No | |
Messenger | New York | Galway | 2 | 412 | Yes | |
Lord Fitzgerald | New York | Galway | 3 | 5 | No | |
Plant | New York | Galway | 3 | 17 | No | |
Robert A. Park | New York | Galway | 3 | 54 | No | |
Redwing | New York | Galway | 3 | 150 | No | |
Clarence | New York | Galway | 3 | 157 | No | |
Cushlamacree | New York | Galway | 3 | 160 | No | |
Barbara | New York | Galway | 3 | 190 | No | |
Gem | New York | Galway | 3 | 253 | No | |
St. John | New York | Galway | 3 | 289 | No | |
Clarence | New York | Galway | 3 | 438 | No | |
Cushlamacree | New York | Galway | 3 | 463 | No | |
Pageant | New York | Galway | 3 | 463 | No | |
Seabird | New York | Galway | 4 | 89 | No | |
Cashmere | New York | Galway | 4 | 121 | No | |
H. Mellon | New York | Galway | 4 | 130 | No | |
Caractacus | New York | Galway | 4 | 140 | No | |
Thomas Baker | New York | Galway | 4 | 378 | No | |
Cushlamacree | New York | Galway | 4 | 402 | No | |
Cremona | New York | Galway | 4 | 432 | No | |
Lively | New York | Galway | 4 | 459 | No | |
R. A. Park | New York | Galway | 4 | 516 | No | |
Clarence | New York | Galway | 4 | 538 | No | |
Ohio | New York | Galway | 4 | 580 | No | |
Albion | New York | Galway | 5 | 117 | No | |
Clarence | New York | Galway | 5 | 422 | No | |
Nancy | New York | Galway | 5 | 468 | No | |
Irvin | New York | Galway | 5 | 473 | No | |
Sarah Milledge | New York | Galway | 6 | 123 | No | |
Orwell Lass | New York | Galway | 6 | 174 | No | |
Delphin | New York | Galway | 6 | 324 | No | |
Downes | New York | Galway | 6 | 344 | No | |
Irvin | New York | Galway | 6 | 463 | No | |
Lyna | New York | Galway | 7 | 25 | No | |
Henderson | New York | Galway | 7 | 151 | No | |
Doctor Kneises | New York | Galway | 7 | 164 | No | |
Daniel | New York | Galway | 7 | 172 | No | |
Celeste | New York | Galway | 7 | 194 | No | |
Haidee | New York | Galway | 7 | 212 | No | |
Malvina | New York | Galway | 7 | 264 | Yes | |
Martha | New York | Galway | 7 | 305 | No | |
IHN John | New York | Galway | 7 | 322 | No | |
Fanny | New York | Galway | 7 | 396 | Yes | |
Caroline | New York | Galway | 7 | 417 | No | |
Cambyses | New York | Galway | 7 | 513 | No | |
M. Howes | New York | Galway | 7 | 568 | Yes | |
Irvin | New York | Galway | 7 | 630 | No | |
Corrib | New York | Galway | 7 | 647 | No | |
Carolina | New York | Galway | 7 | 694 | No | |
Eliza Ann | New York | Galway | 7 | 720 | No |
Press "Back" key to return to Passengers page.