| Ship's Name | Date Of Arrival dd/mm/yyyy |
At Port Of |
From Port Of |
Volume Number |
Page Number |
Passengers |
| Brig Sophia | 26/05/1831 | New Castle,DE | Ireland | 1 | 1 | Yes |
| Brig Cupid | 04/06/1831 | New Castle,DE | Londonderry | 1 | 1 | Yes |
| Brig Inez | 07/05/1831 | New Castle,DE | Newbury Port | 1 | 4 | Yes |
| William George | 11/05/1831 | New Castle,DE | Londonderry | 1 | 6 | Yes |
| Lady of the Lake | 22/05/1831 | New Castle,DE | Londonderry | 1 | 9 | Yes |
| Leander | 08/06/1831 | New Castle,DE | Londonderry | 1 | 11 | Yes |
| Royal Adelaide | 09/06/1831 | New Castle,DE | Londonderry | 1 | 13 | Yes |
| Brig Solon of Philadelphia | 16/06/1831 | New Castle,DE | Ireland | 1 | 16 | Yes |
| John Bushoman | 29/06/1831 | New Castle,DE | Londonderry | 1 | 18 | Yes |
| Pliades | 22/06/1831 | New Castle,DE | Londonderry | 1 | 21 | Yes |
| Universal | 03/09/1831 | New Castle,DE | Le Harve | 1 | 23 | Yes |
| Minstrel Boy | 11/09/1831 | New Castle,DE | illegible | 1 | 24 | Yes |
| Myea 2 | 26/10/1831 | New Castle,DE | Hallifax | 1 | 25 | Yes |
| Renown of Dunborough | New Castle,DE | Ireland | 1 | 26 | Yes | |
| Osprey | 04/04/1832 | New Castle,DE | Londonderry | 1 | 27 | Yes |
| Bristol | 25/04/1832 | New Castle,DE | n/r | 1 | 29 | Yes |
| Lady of the Lake | 14/05/1832 | New Castle,DE | Grenoch | 1 | 30 | Yes |
| Susan & Phoebe | 06/07/1836 | New Castle,DE | n/r | 1 | 32 | Yes |
| Carosige | 29/05/1832 | New Castle,DE | Londonderry | 1 | 33 | Yes |
| Elizabeth | 04/06/1832 | New Castle,DE | n/r | 1 | 36 | Yes |
| William Ewing | 05/06/1832 | New Castle,DE | n/r | 1 | 37 | Yes |
| John Walls | 03/07/1832 | New Castle,DE | Liverpool | 1 | 40 | Yes |
| Deveron | 23/07/1832 | New Castle,DE | Londonderry | 1 | 41 | Yes |
| Elizabeth | 24/07/1832 | New Castle,DE | n/r | 1 | 43 | Yes |
| Royal Adelaide | 15/08/1832 | New Castle,DE | n/r | 1 | 44 | Yes |
| Amiable Lucette | 22/08/1832 | New Castle,DE | n/r | 1 | 47 | Yes |
| Beterensh | 07/09/1836 | New Castle,DE | Londonderry | 1 | 48 | Yes |
| Cupid | 15/09/1832 | New Castle,DE | Ireland | 1 | 50 | Yes |
| Mary Cumming | New Castle,DE | Londonderry | 1 | 51 | Yes | |
| Bark Cruikston Castle | 18/05/1833 | New Castle,DE | n/r | 1 | 52 | Yes |
| Lady of the Lake | 27/05/1833 | New Castle,DE | n/r | 1 | 55 | Yes |
| Brig Mulgrave Castle | New Castle,DE | n/r | 1 | 57 | Yes | |
| Phoenix | New Castle,DE | n/r | 1 | 59 | Yes | |
| Ontario | New Castle,DE | n/r | 1 | 62 | Yes | |
| Onyx | 01/07/1833 | New Castle,DE | n/r | 1 | 65 | Yes |
| Roger Stuart | 29/07/1833 | New Castle,DE | n/r | 1 | 66 | Yes |
| Carouge | 30/07/1833 | New Castle,DE | n/r | 1 | 68 | Yes |
| Aurora | 21/08/1833 | New Castle,DE | n/r | 1 | 70 | Yes |
| Donegal | 26/06/1834 | New Castle,DE | n/r | 1 | 72 | Yes |
| Trial | 14/07/1834 | New Castle,DE | n/r | 1 | 73 | Yes |
| John Brown | 30/07/1834 | New Castle,DE | n/r | 1 | 74 | Yes |
| Adam Lodge | 00/05/1835 | New Castle,DE | n/r | 1 | 76 | Yes |
| Barque | 20/06/1835 | New Castle,DE | n/r | 1 | 79 | Yes |
| Arundle | 00/06/1835 | New Castle,DE | n/r | 1 | 80 | Yes |
| Prudence | 25/07/1835 | New Castle,DE | n/r | 1 | 83 | Yes |
| Maryann | 08/06/1836 | New Castle,DE | n/r | 1 | 85 | Yes |
| Britaner | 31/05/1836 | New Castle,DE | n/r | 1 | 85 | Yes |
| Ontario | 10/06/1836 | New Castle,DE | n/r | 1 | 86 | Yes |
| Prudence | 11/06/1836 | New Castle,DE | n/r | 1 | 88 | Yes |
| Tuscany | 00/00/1836 | New Castle,DE | n/r | 1 | 90 | Yes |
| Triton | 00/00/1836 | New Castle,DE | n/r | 1 | 91 | Yes |
| Tuscany | 14/07/1837 | New Castle,DE | Londonderry | 1 | 92 | Yes |
| Harmony | 05/08/1837 | New Castle,DE | n/r | 1 | 94 | Yes |
| Provincialist | 17/05/1841 | New Castle,DE | Londonderry | 1 | 96 | Yes |
| Erin | 25/08/1841 | New Castle,DE | Londonderry | 1 | 101 | Yes |
| St. Cloud | 10/07/1838 | New Castle,DE | Ireland | 1 | 105 | Yes |
| Machioness | 06/06/1840 | New Castle,DE | Ireland | 1 | 108 | Yes |
| Franklin | 06/06/1840 | New Castle,DE | Ireland | 1 | 113 | Yes |
Press "Back" key to return to Passengers page.