| Ship's Name | Date Of Arrival dd/mm/yyyy |
At Port Of |
From Port Of |
Volume Number |
Page Number |
Passengers |
| Clarence | 19/05/1846 | New York | Galway | 1 | 95 | Yes |
| Kate | 28/05/1846 | New York | Galway | 1 | 111 | Yes |
| Cushlamachree | 15/04/1847 | New York | Galway | 1 | 433 | Yes |
| Albion | 20/04/1847 | New York | Galway | 1 | 453 | Yes |
| Young Queen | 24/04/1847 | New York | Galway | 1 | 458 | Yes |
| Francis-Watts | 04/05/1847 | New York | Galway | 1 | 477 | Yes |
| Lord Fitzgerald | 11/05/1847 | New York | Galway | 1 | 486 | Yes |
| Clarence | 24/05/1847 | New York | Galway | 1 | 538 | Yes |
| Walkella | 24/05/1847 | New York | Galway | 1 | 543 | Yes |
| Josephine | 01/06/1847 | New York | Galway | 1 | 555 | Yes |
| Tassie | 08/06/1847 | New York | Galway | 1 | 577 | Yes |
| Lelia | 24/06/1847 | New York | Galway | 1 | 612 | Yes |
| Victoria | 06/07/1847 | New York | Galway | 2 | 10 | No |
| Emma Prescott | 10/08/1847 | New York | Galway | 2 | 61 | No |
| Commence | 03/11/1847 | New York | Galway | 2 | 133 | No |
| Clarence | 02/04/1848 | New York | Galway | 2 | 329 | No |
| Barbara | 11/05/1848 | New York | Galway | 2 | 380 | No |
| Sarah Milledge | 13/05/1848 | New York | Galway | 2 | 387 | No |
| Messenger | 24/05/1848 | New York | Galway | 2 | 412 | Yes |
| Lord Fitzgerald | 01/07/1848 | New York | Galway | 3 | 5 | No |
| Plant | 03/07/1848 | New York | Galway | 3 | 17 | No |
| Robert A. Park | 14/07/1848 | New York | Galway | 3 | 54 | No |
| Redwing | 13/09/1848 | New York | Galway | 3 | 150 | No |
| Clarence | 15/09/1848 | New York | Galway | 3 | 157 | No |
| Cushlamacree | 15/09/1848 | New York | Galway | 3 | 160 | No |
| Barbara | 29/09/1848 | New York | Galway | 3 | 190 | No |
| Gem | 01/11/1848 | New York | Galway | 3 | 253 | No |
| St. John | 08/11/1848 | New York | Galway | 3 | 289 | No |
| Clarence | 10/02/1849 | New York | Galway | 3 | 438 | No |
| Pageant | 02/03/1849 | New York | Galway | 3 | 463 | No |
| Cushlamacree | 01/03/1849 | New York | Galway | 3 | 463 | No |
| Seabird | 29/04/1849 | New York | Galway | 4 | 89 | No |
| Cashmere | 02/05/1849 | New York | Galway | 4 | 121 | No |
| H. Mellon | 03/05/1849 | New York | Galway | 4 | 130 | No |
| Caractacus | 04/05/1849 | New York | Galway | 4 | 140 | No |
| Thomas Baker | 03/07/1849 | New York | Galway | 4 | 378 | No |
| Cushlamacree | 06/07/1849 | New York | Galway | 4 | 402 | No |
| Cremona | 31/07/1849 | New York | Galway | 4 | 432 | No |
| Lively | 04/08/1849 | New York | Galway | 4 | 459 | No |
| R. A. Park | 21/08/1849 | New York | Galway | 4 | 516 | No |
| Clarence | 27/08/1849 | New York | Galway | 4 | 538 | No |
| Ohio | 20/09/1849 | New York | Galway | 4 | 580 | No |
| Albion | 03/01/1850 | New York | Galway | 5 | 117 | No |
| Clarence | 23/05/1850 | New York | Galway | 5 | 422 | No |
| Nancy | 28/05/1850 | New York | Galway | 5 | 468 | No |
| Irvin | 30/05/1850 | New York | Galway | 5 | 473 | No |
| Sarah Milledge | 17/07/1850 | New York | Galway | 6 | 123 | No |
| Orwell Lass | 16/08/1850 | New York | Galway | 6 | 174 | No |
| Delphin | 12/10/1850 | New York | Galway | 6 | 324 | No |
| Downes | 24/10/1850 | New York | Galway | 6 | 344 | No |
| Irvin | 27/12/1850 | New York | Galway | 6 | 463 | No |
| Lyna | 11/04/1851 | New York | Galway | 7 | 25 | No |
| Henderson | 05/05/1851 | New York | Galway | 7 | 151 | No |
| Doctor Kneises | 06/05/1851 | New York | Galway | 7 | 164 | No |
| Daniel | 09/05/1851 | New York | Galway | 7 | 172 | No |
| Celeste | 15/05/1851 | New York | Galway | 7 | 194 | No |
| Haidee | 19/05/1851 | New York | Galway | 7 | 212 | No |
| Malvina | 20/05/1851 | New York | Galway | 7 | 264 | Yes |
| Martha | 03/06/1851 | New York | Galway | 7 | 305 | No |
| IHN John | 11/06/1851 | New York | Galway | 7 | 322 | No |
| Fanny | 05/07/1851 | New York | Galway | 7 | 396 | Yes |
| Caroline | 09/07/1851 | New York | Galway | 7 | 417 | No |
| Cambyses | 09/08/1851 | New York | Galway | 7 | 513 | No |
| M. Howes | 02/09/1851 | New York | Galway | 7 | 568 | Yes |
| Irvin | 18/09/1851 | New York | Galway | 7 | 630 | No |
| Corrib | 24/09/1851 | New York | Galway | 7 | 647 | No |
| Carolina | 06/10/1851 | New York | Galway | 7 | 694 | No |
| Eliza Ann | 20/10/1851 | New York | Galway | 7 | 720 | No |
Press "Back" key to return to Passengers page.