| Ship's Name | Date Of Arrival dd/mm/yyyy |
At Port Of |
From Port Of |
Volume Number |
Page Number |
Passengers |
| Brig Sophia | 26/05/1831 | New Castle,DE | Ireland | 1 | Yes | |
| Brig Cupid | 04/06/1831 | New Castle,DE | Londonderry | 1 | Yes | |
| Brig Inez | 07/05/1831 | New Castle,DE | Newbury Port | 4 | Yes | |
| Brig Solon of Philadelphia | 16/06/1831 | New Castle,DE | Ireland | 16 | Yes | |
| John Bushoman | 29/06/1831 | New Castle,DE | Londonderry | 18 | Yes | |
| Pliades | 22/06/1831 | New Castle,DE | Londonderry | 21 | Yes | |
| Universal | 03/09/1831 | New Castle,DE | Le Harve | 23 | Yes | |
| Minstrel Boy | 11/09/1831 | New Castle,DE | illegible | 24 | Yes | |
| Myea 2 | 26/10/1831 | New Castle,DE | Hallifax | 25 | Yes | |
| Renown of Dunborough | New Castle,DE | Ireland | 26 | Yes | ||
| Osprey | 04/04/1832 | New Castle,DE | Londonderry | 27 | Yes | |
| Bristol | 25/04/1832 | New Castle,DE | n/r | 29 | Yes | |
| Cupid | 15/09/1832 | New Castle,DE | Ireland | 50 | Yes | |
| Mary Cumming | New Castle,DE | Londonderry | 51 | Yes | ||
| Bark Cruikston Castle | 18/05/1833 | New Castle,DE | n/r | 52 | Yes | |
| Lady of the Lake | 27/05/1833 | New Castle,DE | n/r | 55 | Yes | |
| Brig Mulgrave Castle | New Castle,DE | n/r | 57 | Yes | ||
| Phoenix | New Castle,DE | n/r | 59 | Yes | ||
| Ontario | New Castle,DE | n/r | 62 | Yes | ||
| Onyx | 01/07/1833 | New Castle,DE | n/r | 65 | Yes | |
| Roger Stuart | 29/07/1833 | New Castle,DE | n/r | 66 | Yes | |
| Carouge | 30/07/1833 | New Castle,DE | n/r | 68 | Yes | |
| Aurora | 21/08/1833 | New Castle,DE | n/r | 70 | Yes | |
| Donegal | 26/06/1834 | New Castle,DE | n/r | 72 | Yes | |
| Trial | 14/07/1834 | New Castle,DE | n/r | 73 | Yes | |
| John Brown | 30/07/1834 | New Castle,DE | n/r | 74 | Yes | |
| Adam Lodge | 00/05/1835 | New Castle,DE | n/r | 76 | Yes | |
| Barque | 20/06/1835 | New Castle,DE | n/r | 79 | Yes | |
| Arundle | 00/06/1835 | New Castle,DE | n/r | 80 | Yes | |
| Prudence | 25/07/1835 | New Castle,DE | n/r | 83 | Yes | |
| Britaner | 31/05/1836 | New Castle,DE | n/r | 85 | Yes | |
| Maryann | 08/06/1836 | New Castle,DE | n/r | 85 | Yes | |
| Ontario | 10/06/1836 | New Castle,DE | n/r | 86 | Yes | |
| Prudence | 11/06/1836 | New Castle,DE | n/r | 88 | Yes | |
| Tuscany | 00/00/1836 | New Castle,DE | n/r | 90 | Yes | |
| Triton | 00/00/1836 | New Castle,DE | n/r | 91 | Yes | |
| Tuscany | 14/07/1837 | New Castle,DE | Londonderry | 92 | Yes | |
| Harmony | 05/08/1837 | New Castle,DE | n/r | 94 | Yes | |
| Provincialist | 17/05/1841 | New Castle,DE | Londonderry | 96 | Yes | |
| Erin | 25/08/1841 | New Castle,DE | Londonderry | 101 | Yes | |
| St. Cloud | 10/07/1838 | New Castle,DE | Ireland | 105 | Yes | |
| Machioness | 06/06/1840 | New Castle,DE | Ireland | 108 | Yes | |
| Franklin | 06/06/1840 | New Castle,DE | Ireland | 113 | Yes |
Press "Back" key to return to Passengers page.