Record Inventory at www.lalley.com
To search and view the records in question, select the appropriate category above.
Last Updated : October 27th, 2008
| Record Category | Resource | Year Range | # Records | Status |
| Wilmington, DE - Catholic Baptisms | Cathedral of St. Peter, Wilmington, DE | 1829-1900 1901-1920 |
6,786 14 |
Complete Extracts |
| Holy Cross, Dover, DE | 1870-1900 | 312 | Complete | |
| Immaculate Conception, Elkton, MD | 1861-1900 | 845 | Complete | |
| Sacred Heart, Wilmington, DE | 1875-1900 | 1,316 | Complete | |
| St. Ann (St. James, 1870-1890), Wilmington, DE | 1870-1900 | 1,423 | Complete | |
| St. Benedict, Ridgely, MD | 1887-1900 | 73 | Complete | |
| St. Dennis, Galena, MD | 1856-1900 | 408 | Complete | |
| St. Elizabeth, Denton, MD | 1831-1880 | 117 | Complete | |
| St. Francis Xavier (Old Bohemia), Warwick, MD | 1750-1846 | 1,222 | Complete | |
| St. Hedwig, Wilmington, DE | 1891-1900 | 795 | Complete | |
| St. John the Baptist, Newark, DE | 1891-1900 | 141 | Complete | |
| St. Joseph on-the-Brandywine | 1846-1900 | 3,433 | Complete | |
| St. Joseph, Wilmington, DE | 1889-1900 | 171 | Complete | |
| St. Mary of the Immaculate Conception | 1857-1894 1895-1900 |
4,706 707 |
Complete Complete |
|
| St. Patrick / St. John the Evangelist, now St. Mary of the Assumption, Hockessin, DE | 1881-1887 1887-1900 |
140 258 |
Complete Complete |
|
| St. Patrick, Wilmington, DE | 1881-1900 | 1,126 | Complete | |
| St. Paul, Delaware City, DE | 1855-1866 1874-1897 1898-1901 |
376 195 36 |
Complete Complete Complete |
|
| St. Paul, Wilmington, DE | 1869-1899 1900-1931 |
4,329 78 |
Complete Extracts |
|
| St. Peter, New Castle, DE | 1845-1900 | 1,662 | Complete | |
| St. Peter, Queenstown, MD, now Our Mother of Sorrows, Centreville, MD | 1871-1900 | 548 | Complete | |
| St. Teresa, Port Deposit, MD, now Good Shepherd, Perryville, MD | 1871-1900 | 343 | Complete | |
| St. Thomas the Apostle, Wilmington, DE | 1904-1920 | 37 | Extracts | |
| Wilmington and Missions, DE | 1796-1834 | 972 | Complete | |
| SS. Peter & Paul, Easton, MD | 1871-1900 | 297 | Complete | |
| Sacred Heart, Kent County, MD | 1876-1900 | 400 | Complete | |
| Total Baptisms | 33,265 | |||
| Wilmington, DE - Catholic Marriages | Cathedral of St. Peter, Wilmington, DE | 1829-1870 1870-1903 |
813 705 |
Complete Complete |
| Holy Cross, Dover, DE | 1870-1900 | 97 | Complete | |
| Immaculate Conception, Elkton, MD | 1874-1900 | 80 | Complete | |
| Sacred Heart, Wilmington, DE | 1882-1901 | 264 | Complete | |
| St. Ann (St. James, 1870-1890), Wilmington, DE | 1870-1890 1890-1900 1901-1925 |
150 172 8 |
Complete Complete Extracts |
|
| St. Benedict, Ridgley, MD | 1889-1902 | 15 | Complete | |
| St. Elizabeth, Denton, MD | 1841-1880 | 3 | Complete | |
| St. Dennis, Galena, MD | 1876-1900 | 29 | Complete | |
| St. Hedwig, Wilmington, DE | 1891-1900 | 126 | Complete | |
| St. John the Baptist, Newark, DE | 1891-1901 | 28 | Complete | |
| St. Joseph on-the-Brandywine, DE | 1846-1893 1895-1900 |
760 48 |
Complete Complete |
|
| St. Joseph, Wilmington, DE | 1874-1900 | 11 | Complete | |
| St. Mary of the Immaculate Conception, Wilmington, DE | 1857-1870 1871-1900 |
314 438 |
Complete Complete | |
| St. Patrick / St. John the Evangelist, now St. Mary of the Assumption, Hockessin, DE | 1881-1886 1887-1900 |
18 49 |
Complete | |
| St. Patrick, Wilmington, DE | 1881-1900 | 315 | Complete | |
| St. Paul, Delaware City, DE | 1855-1900 | 80 | Complete | |
| St. Paul, Wilmington, DE | 1870-1899 1900-1925 |
510 44 |
Complete Extracts |
|
| St. Peter, New Castle, DE | 1847-1900 | 311 | Complete | |
| St. Peter, Queenstown, MD, now Our Mother of Sorrows, Centreville, MD | 1871-1900 | 86 | Complete | |
| St. Teresa, Port Deposit, MD, now Good Shepherd, Perryville, MD | 1871-1900 | 55 | Complete | |
| St. Thomas the Apostle, Wilmington, DE | 1904-1926 | 62 | Extracts | |
| Wilmington and Missions, DE | 1796-1834 | 181 | Complete | |
| SS. Peter & Paul, Easton, MD | 1869-1900 | 67 | Complete | |
| Sacred Heart, Kent Co. | 1876-1900 | 54 | Complete | |
| St. Francis Xavier (Old Bohemia), Warwick, MD | 1790-1900 | 329 | Complete | |
| Total Marriages | 6,360 | |||
| Wilmington, DE - Death Records | Tatnall & WPA Tombstone Data | 1801-1927 | 3,334 | Complete |
| Coffee Run Tombstone Data | 1806-1890 | 50 |
Complete |
|
| Delaware Death Records | 1848-1921 | 193 |
Partial |
|
| Old Catholic Cemetery Burial Records | 1859-1897 | 2,182 |
Complete |
|
| Total Death Records | 5,759 | |||
| Wilmington, DE - US Census | US Census | 1860 | 266 |
Partial |
| US Census | 1870 | 705 |
Partial |
|
| US Census | 1880 | 219 |
Partial |
|
| US Census | 1900 | 275 |
Partial |
|
| Total US Census Records | 1,465 | |||
| Ireland, 1901 Census
( District Electoral Divisions ) |
Headford DED, Co. Galway | 1901 | 807 |
Complete |
| Killursa DED, Co. Galway | 1901 | 1,384 |
Complete |
|
| Killeany DED, Co. Galway | 1901 | 483 |
Partial |
|
| Total Irish Census Records | 227 Houses | 2,267 | ||
| Griffith's Valuation
( Civil Parishes ) |
Co. Galway
Abbeyknockmoy, Addergoole, |
1855 | 11,648 |
Complete |
| Co. Mayo
Cong, Kilmainebeg, Kilmainemore, Moorgagagh, Shrule |
1855 | 1,822 | Complete | |
| Co. Donegal
Clonca, Clonmany, Culdaff, Desertegny, Donagh, Fahan Lower, Moville Lower, Moville Upper, Tullaghobegley |
1857 | 8,671 | Complete | |
| Total Griffith's Records | 19,293 | |||
| Wilmington, DE. City Directories | ||||
| Selected Records | 1845-1978 | 737 |
Partial |
|
| Total City Directory Records | 737 | |||
| Passenger Lists
Galway - New York |
Galway/New York Ship Passengers | 1846-1851 | 1534 |
Complete |
| Galway/New York Ship Details | 1846-1851 | 68 |
Complete |
|
| Passenger Lists Arriving Port of New Castle, DE |
New Castle Delaware Passengers | 1831-1841 | 6794 | Complete |
| Total New Castle Ship Details | 1831-1841 | 58 |
Complete |
|
| Total Shipping Records | 8,454 | |||
| GRAND TOTAL | 80,612 |