Records for Wilmington, Delaware, USA and Vicinity

Irish Records for Counties Galway, Mayo and Donegal
Baptismal Records to 1846 for St. Francis Xavier (Old Bohemia) now online!

| ||||
|
Use the SEARCH FOR SURNAME box above to search our databases for SURNAMES and the Pico Search box below to scan our web pages for other items such as placenames, historical data, etc. | ||||
| Galway, Ireland Monday, September 08, 2008 14:50 |
| Wilmington, DE Monday, September 08, 2008 09:50 | ||
| Where You Are : |
|
What You Will Find on This Site |
|
|
Wilmington, DE, USA
|
Counties Galway, Mayo and Donegal, Ireland
|
|
Date Updated |
Nature of Change |
|
|
|
Aug 2007 | 67 Marraiges ( 1869-1900 ) for SS. Peter & Paul, Easton, MD added. |
|
|
Sep 2007 | 297 Baptisms ( 1871-1900 ) for SS. Peter & Paul, Easton, MD added. |
|
|
Sep 2007 | 942 Entries from Griffith's Valuation for Clonca Civil Parish, Co. Doengal online. |
|
|
Oct 2007 | 54 Marraiges ( 1876-1900 ) for Sacred Heart, Chestertown, Kent County added. |
|
|
Oct 2007 | 400 Baptisms ( 1876-1900 ) for Sacred Heart, Chestertown, Kent County added. |
|
|
Oct 2007 | 1,138 Entries from Griffith's Valuation for Clonmany Parish, Innisowen Pennisula, Co. Donegal online. |
|
|
Oct 2007 | 1,957 Entries from Griffith's Valuation for Tullaghobegley Parish, Co. Donegal added. |
|
|
Nov 2007 | 837 Entries from Griffith's Valuation for Culdaff Parish, Co. Donegal added. |
|
|
Nov 2007 | 949 Entries from Griffith's Valuation for Moville Lower Parish, Co. Donegal added. |
|
|
Jan 2008 | 2,848 Records for Griffith's Valuation for Co. Donegal added ( 4 parishes ). |
|
|
Apr 2008 | 781 Baptisms (1750-1839) for St. Francis Xavier (Old Bohemia), MD added. |
|
|
Aug 2008 | 441 Baptisms (1839-1846) for St. Francis Xavier (Old Bohemia), MD added. |
| More updates on the way very soon! |
30+ Volunteers Now Transcribing Records; More Needed!
| people have visited this site since December 13, 1999. |
|
|